Below is a list of courses and their clusters.
Courses in a student’s major (regardless of whether or not the course is a required course) cannot be used to satisfy a General Education requirement. Some courses might not be open to some majors to fulfill a General Education requirement. And, some may be open as free electives. Check with your program chair.
Your major at completion of your degree determines General Education requirements.
For more information, please contact General Education ([email protected]). Course descriptions can be found at http://catalog.aua.am/.
| Arts & Humanities | Social Sciences | Quantitative Sciences |
|
Theme # 1. The World of Human Symbols includes some courses dealing with: Art, Literature, Music, Film, Cinema, Culture, Design, Drama, Linguistics, Media, Communications, Rhetoric, Logic, Great Books, Negotiation, Discourse Analysis, |
Theme # 4. Society and Culture includes some courses dealing with: Law, Political Science, Political Philosophy, Sociology, Culture, Economics, Media, Communications, Development Policy, Regional Politics/International Relations, Negotiation |
Theme # 7. The Living World includes some courses dealing with: Environmental/Climate, Biology, Health, Food, Water, and supporting fields, such as Engineering, Math, Chemistry, Physics, Statistics and Data & Information Science, Critical Thinking, Geography |
|
Theme # 2. The Diversity of Human Experience in Time and Space, includes some courses dealing with: History, Archeology, Political Science, Culture, Geography, Regional Politics/International Relations, Religion |
Theme # 5. Economics & Finance includes some courses dealing with: Economics, Business, Personal Finance, Trade, Development Policy, Innovation/ Entrepreneurship, Political Science |
Theme # 8. The Physical World includes some courses dealing with: Environmental/Climate, Physics, Chemistry, Engineering, Disasters, Water, Energy, and supporting fields, such as Math, Chemistry, Physics, Biology, Statistics and Data & Information Science, Critical Thinking |
|
Theme # 3. Beliefs and Thought includes some courses dealing with: Religion, Philosophy, Political Philosophy, Rhetoric, Logic, Critical Thinking, Ethics, Literature, Psychology, Culture, Discourse Analysis, Statistics for Humanities |
Theme # 6. Individual & Society includes some courses dealing with: Psychology and related fields, such as Critical Thinking, Education, Ethics, Social Psychology, Sociology, Media, Communications |
Theme # 9. The Built World includes some courses dealing with: Technology, Design, Engineering, Critical Thinking, Innovation, Entrepreneurship, Energy, Environmental/Climate and supporting fields, such as Math, Chemistry, Physics, Biology, Statistics and Data |
| Subject Code | Course Number | Course Title | Themes |
| BUS | 101 | Introduction to Business | 4,5 |
| BUS | 105 | Foundations of Management | 5 |
| BUS | 109 | Single-Variable Calculus for Business and Economics (Previously Business Math) (Not open to CS, DS, ES and Economics majors) | 7,8,9 |
| BUS | 110 | Applied Statistics (Not open to CS, DS, ES and Economics majors) | 7,8,9 |
| BUS | 112 | Social, Legal & Ethical Environment of Business | 3, 6 |
| BUS | 209 | Linear Algebra and Multi-variable Calculus for Business and Economics (Previously Business Math II. Not open to CS, DS, ES majors) | 7,8,9 |
| BUS | 218 | Financial Inclusion and Sustainable Development | 4,5 |
| BUS | 288 | Business Analytics | 4, 5, 7, 8, 9 |
| CBE | 102 | Introduction to Personal Finance (Not open to BAB, BSE majors as General Education) | 5 |
| CHSS | 101 | Eastern Armenian Language 1 | 1 |
| CHSS | 102 | Eastern Armenian Language 2 | 1 |
| CHSS | 108 | Contemporary Issues in American Education | 1,2,3,6 |
| CHSS | 110 | Introduction to Philosophy | 3,6 |
| CHSS | 111 | Introduction to Ethics | 3,6 |
| CHSS | 112 | Introduction to Logic & Rhetoric | 1,3 |
| CHSS | 114 | Introduction to Religion | 2,3,6 |
| CHSS | 120 | The Study of History (Previously CHSS 220) | 2,4 |
| CHSS | 125 | History of the Middle East | 2,4 |
| CHSS | 127 | World Civilizations 1 | 2,4 |
| CHSS | 128 | History of the Modern World | 2,4 |
| CHSS | 129 | Global Perspectives and Site Stories | 2,4 |
| CHSS | 130 | Introduction to Art | 1 |
| CHSS | 135 | Acting Techniques (Previously EC 215) | 1 |
| CHSS | 140 | Music Appreciation | 1 |
| CHSS | 141 | Understanding the XXth century through Music | 1,2 |
| CHSS | 142 | Music Theory | 1 |
| CHSS | 151 | Introduction to French Language & Culture | 1,2,4 |
| CHSS | 152 | Introduction to Korean Language & Culture | 1,2,4 |
| CHSS | 153 | Introduction to Japanese Language & Culture | 1,2,4 |
| CHSS | 154 | Armenian Society and Culture (Previously Armenian Language & Culture (through 2017)) | 1,2,4 |
| CHSS | 155 | Introduction to Russian Language & Culture | 1,2,4 |
| CHSS | 156 | Introduction to Latin Language & Culture | 1,2,4 |
| CHSS | 157 | Introduction to Italian Language & Culture | 1,2,4 |
| CHSS | 158 | Introduction to Turkish Language & Culture | 1,2,4 |
| CHSS | 159 | Introduction to Chinese Language & Culture | 1,2,4 |
| CHSS | 160 | Introduction to Arabic Language & Arab Culture | 1,2,4 |
| CHSS | 170 | Religion in America | 1,2,3,4,6 |
| CHSS | 180 | Introduction to Psychology | 3,6 |
| CHSS | 181 | Introduction to Sociology | 4,6 |
| CHSS | 183 | Statistics for Humanities and Social Sciences (Not open to BAB, CS, DS, or ES majors) | 3,5,7,8,9 |
| CHSS | 184 | Social Psychology | 3,4,6 |
| CHSS | 185 | Understanding Genocide | 2,4 |
| CHSS | 186 | World Regional Geography | 2,4 |
| CHSS | 187 | The Armenian Genocide | 2,4 |
| CHSS | 188 | The Holocaust | 2,4 |
| CHSS | 189 | Gender Perspectives | 2,3,4 |
| CHSS | 190 | Armenian Heritage & Culture | 1,2,4 |
| CHSS | 192 | Introduction to Classical Cultures | 1,2,4 |
| CHSS | 194 | Introduction to Cultural Anthropology | 2,4 |
| CHSS | 195 | Introduction to Archaeology | 2,4 |
| CHSS | 196 | Archaeological Excavation Practice | 2,4 |
| CHSS | 201 | Comparative Education | 3,6 |
| CHSS | 202 | Perspectives in Education | 3,6 |
| CHSS | 203 | Philosophy of Mind | 3,6 |
| CHSS | 204 | Bioethics | 3,4 |
| CHSS | 205 | Learning, activism, and social movements | 2,4,6 |
| CHSS | 206 | Lens on Armenia: Photojournalism in Yerevan | 1,4 |
| CHSS | 207 | Ethics in Public Affairs | 3,4,6 |
| CHSS | 210 | Philosophy, Politics and Economics Seminar | 3,4,5 |
| CHSS | 211 | Great Books | 1,2,3 |
| CHSS | 212 | Epistemology & Philosophy of Science | 3,7,8,9 |
| CHSS | 213 | Symbolic Logic | 1,3 |
| CHSS | 215 | Survey and Polling | 4,8 |
| CHSS | 221 | Ancient Near East: History and Civilizations | 2,4 |
| CHSS | 222 | Soviet Armenia | 2,4 |
| CHSS | 225 | The Modern Middle East: Peoples, States and Societies | 2,4 |
| CHSS | 230 | Asian Art | 1,2 |
| CHSS | 231 | Armenian Visual Traditions: Illuminated Manuscripts | 1,2 |
| CHSS | 232 | Topics in Western Art History | 1,2 |
| CHSS | 233 | Creative Productions | 1,2 |
| CHSS | 234 | Cultural Policy and Arts Management | 1,2,4,5 |
| CHSS | 235 | Women/Gender and the Visual Arts | 1,2,4,6 |
| CHSS | 236 | Baroque Era | 1,2 |
| CHSS | 237 | 20th Century Art | 1,2,6 |
| CHSS | 238 | Psychology of Gender | 2,4,6 |
| CHSS | 239 | The Age of Enlightenment | 1,2 |
| CHSS | 240 | Music and Literature | 1 |
| CHSS | 241 | Armenian Music | 1,2,3 |
| CHSS | 250 | Professional Communication in Armenian | 1,5 |
| CHSS | 251 | Topics in Cinema | 1,2,4 |
| CHSS | 255 | Russian Professional Communication | 1,2,5 |
| CHSS | 256 | Latin Language & Literature | 1,2 |
| CHSS | 261 | Armenian Literature in Perspective | 1,2 |
| CHSS | 262 | Russian Language and Literature | 1,2 |
| CHSS | 268 | Photography ( Previously EC 268: Theme 1) | 1,2 |
| CHSS | 272 | Comparative Religion | 1,2,3,4,6 |
| CHSS | 280 | Clinical Psychology | 3,6 |
| CHSS | 281 | Human Development & Personality | 3,6,7 |
| CHSS | 282 | Trade (Not open to BAB, BSE majors as General Education) | 4,5 |
| CHSS | 283 | Trust | 4,5,6 |
| CHSS | 285 | Genocide Studies and Human Rights Seminar | 2,4 |
| CHSS | 286 | Comparative Genocide | 2,4 |
| CHSS | 288 | Modern Turkey | 2,4 |
| CHSS | 290 | Cultural Geography | 2,4 |
| CHSS | 291 | Modernism | 1,2,4 |
| CHSS | 292 | Gender & Social Change | 2,4 |
| CHSS | 294 | Advanced Studies in Gender | 2,4,6 |
| CHSS | 295 | Special Topics in the Arts | 1, 2, 3 (or as documented in the course schedule for a particular offering) |
| CHSS | 295 | Special Topics in the Arts: Finding Voice | 1,2,3 |
| CHSS | 296 | Special Topics in Social Sciences | 4, 5, 6 (or as documented in the course schedule for a particular offering) |
| CHSS | 296 | Special Topics in Social Sciences: Armenian Women’s History in the Global Context | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Critical Thinking for the Digital Era | 1,4,6 |
| CHSS | 296 | Special Topics in Social Sciences: Gender and Genocide | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Health in Human Rights | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Modern Diasporas | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Philosophical Exploration of Normativity | 1,3,6 |
| CHSS | 296 | Special Topics in Social Sciences: Russia, the West and the Rest | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Soviet Armenian History through Film | 1,2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Trust | 4,5,6 |
| CHSS | 297 | Research Projects in Gender Studies | 2,3,4 |
| CHSS | 298 | Independent Study | As determined as offering |
| CS | 100 | Calculus 1 (Not open to BAB majors as General Education) | 7, 8, 9 |
| CS | 101 | Calculus 2 | 7, 8, 9 |
| CS | 102 | Calculus 3 | 7,8,9 |
| CS | 104 | Linear Algebra | 7,8,9 |
| CS | 110 | Introduction to Computer Science | 7,8,9 |
| CS | 111 | Discrete Math | 7,8,9 |
| CSE | 111 | The Scientific Method & Critical Thinking | 3,6,7,8,9 |
| CSE | 112 | Mathematical Thinking (Not open to CS, DS, ES majors) | 7,8,9 |
| CSE | 120 | Introduction to the World of Programming (Not open to CS, DS, ES majors) | 7,8,9 |
| CSE | 222 | Technology Marketing (Previously CSE 130 (through Spring 2024)) | 5,9 |
| CSE | 131 | Industrial Technologies | 5,8,9 |
| CSE | 141 | Understanding Data (Not open to DS majors) | 7,8,9 |
| CSE | 145 | Geographic Information Systems | 7,8,9 |
| CSE | 150 | Cybersecurity Essentials (Not open to CS majors) | 4,8,9 |
| CSE | 151 | Introduction to Energy Sources | 8,9 |
| CSE | 162 | Introduction to Bioscience | 7,8,9 |
| CSE | 165 | Introduction to Chemistry (Not open to ES majors or to DS majors in the Bioinformatics track) | 7,8,9 |
| CSE | 170 | Chemistry in Everyday Life (Previously ENV 170. Not open to ESS, ES majors or to DS majors in the Bioinformatics track) | 7,8,9 |
| CSE | 171 | Conceptual Physics. (Not open to CS, DS, ES majors) | 7,8,9 |
| CSE | 175 | Relativity | 8 |
| CSE | 181 | Creativity and Technological Innovation | 5,9 |
| CSE | 190 | Engineering for non-Engineers (Not open to ES majors) | 7,8,9 |
| CSE | 210 | Historical Development of Mathematical Ideas | 3,7,8,9 |
| CSE | 220 | Tomorrow’s Technologies | 7,8,9 |
| CSE | 221 | Nanotechnology: Science and Application | 7,8,9 |
| CSE | 230 | Music Technology | 1,4,9 |
| CSE | 241 | Data Mining (Not open to DS majors) | 7,8,9 |
| CSE | 262 | Quantitative Biology | 7,8,9 |
| CSE | 263 | Human Physiology | 7 |
| CSE | 264 | Human Brain | 3,6,7 |
| CSE | 265 | Genetics | 3,6,7,8,9 |
| CSE | 270 | Sports Analytics (Not open to DS majors as General Education) | 7,8,9 |
| CSE | 271 | Number Statistics and the Environment | 7,8,9 |
| CSE | 281 | Design Thinking | 8, 9 |
| CSE | 285 | How things work | 7,8,9 |
| CSE | 290 | Start-up Culture | 5,7,8,9 |
| CSE | 291 | Introduction to Product Design | 1,9 |
| CSE | 292 | Building a Learning Organization | 3,5,6,9 |
| DS | 151 | Cell and Molecular Biology (Not open to BSN majors) | 7,8,9 |
| EC | 103 | Introduction to Language and Culture | 1,2,4 |
| EC | 104 | Introduction to Communications | 1,4 |
| EC | 105 | Structure of English | 1 |
| EC | 120 | American Literature 1 | 1 |
| EC | 121 | English Literature 1 | 1 |
| EC | 122 | World Literature 1 | 1,2 |
| EC | 130 | Introduction to Journalism | 1,4 |
| EC | 140 | Expository Writing | 1 |
| EC | 141 | Persuasive Writing | 1 |
| EC | 151 | Consecutive & Simultaneous Interpreting | 1 |
| EC | 200 | Introduction to Discourse Analysis | 1 |
| EC | 220 | American Literature 2 | 1 |
| EC | 221 | English Literature 2 | 1 |
| EC | 222 | World Literature 2 | 1,2 |
| EC | 227 | Modern Poetry (No longer offered) | 1,3 |
| EC | 231 | Public Speaking | 1 |
| EC | 232 | Public Relations | 1,4,5 |
| EC | 233 | Professional Communications | 1,5 |
| EC | 234 | Advertising | 1,4,5 |
| EC | 235 | Communications Ethics (No longer offered) | 1,3 |
| EC | 236 | Survey and Polling Methodology (No longer offered) | 4 |
| EC | 237 | Introduction to Filmmaking (Previously Filmmaking 2) | 1,4 |
| EC | 238 | Media & Society | 1,4,5,6 |
| EC | 240 | Creative Writing-Fiction (Previously Creative Writing) | 1 |
| EC | 243 | Creative Non-Fiction (Previously Practice of Art of Non-Fiction) | 1 |
| EC | 244 | Writing for Media | 1,4 |
| EC | 245 | Writing for Tourism, Culture and Country Promotion | 1,4 |
| EC | 246 | Business and Data Journalism (Previously Business and Journalism) | 1,5 |
| EC | 260 | Negotiation | 1,4 |
| EC | 261 | World Media | 1,2,4 |
| EC | 262 | Film and Video Editing (Previously Filmmaking 2) | 1,4 |
| EC | 263 | Opinion Making in the Age of New Media | 1,4,6 |
| EC | 268 | Photography (CHSS 268 as of Spring 2024) | 1 |
| EC | 269 | Visual Communication | 1 |
| EC | 280 | Oral History: Collecting Life Stories | 2,4,6 |
| ECON | 101 | Introduction to Economics (Not open to BAB, BSE majors) | 4,5 |
| ECON | 121 | Principles of Microeconomics (Not open to BSE majors) | 4,5 |
| ECON | 122 | Principles of Macroeconomics (Not open to BSE majors) | 4,5 |
| ECON | 201 | Economics and Public Policy (Not open to BSE majors) | 4,5 |
| ECON | 224 | Introduction to Econometrics (Previously BUS 224) (Not open to BSE majors) | 4,5 |
| ENGS | 123 | Electricity and Magnetism | 7,8,9 |
| ENGS | 131 | Chemistry | 7,8,9 |
| ESS | 101 | Introduction to Environmental and Sustainability Sciences (Previously ENV 101 Introduction to Environmental Sciences) | 7,8,9 |
| ESS | 140 | Sustainable Energy Systems and Solutions | 4,7,8,9 |
| ESS | 160 | Sustainable Food Systems (Previously ENV 120, Food) (Not open to ESS majors) | 7,9 |
| ESS | 180 | Introduction to Geographic Information Systems (GIS) and Remote Sensing (Previously CSE 145) | 7,8,9 |
| ESS | 240 | Sustainable Cities (Previously ENV 211) (Not open to ESS students) | 4,7,8,9 |
| ESS | 244 | Water (Previously ENV 230) (Not open to ESS students) | 7,8 |
| ESS | 246 | Solid Waste in Circular Economy | 8,9 |
| ENV | 105 | Numbers, Responsibility and the Environment | 4,7,8,9 |
| ENV | 110 | Fundamentals of Climate Change (Previously Climate Change) | 4,7,8,9 |
| ENV | 130 | Plants and Society | 4,7 |
| ENV | 140 | Waste in Circular Economy (Previously Solid and Hazardous Waste) (Not open to ESS students) | 8,9 |
| ENV | 150 | Basics of Sustainable Energy (Not open to ESS students. Not open to ES students as General Education) | 4,7,8,9 |
| ENV | 201 | Environmental Field Studies | 4,7,8,9 |
| ENV | 202 | Projects in Environmental Sciences | 4,7,8,9 |
| ENV | 203 | Environmental Monitoring | 4,7,8,9 |
| ENV | 204 | Environmental Decision Tools | 4,7,8,9 |
| ENV | 210 | Disasters (Not open to ESS students) | 7,8,9 |
| ENV | 212 | Mining | 4,7,8,9 |
| ENV | 250 | Biodiversity: Conservation and Restoration | 7 |
| ENV | 251 | Forests | 4,7,9 |
| ENV | 290 | Special Topics in Environment Sciences | (as documented in the course schedule for a particular offering) |
| ENV | 290 | Special Topics in Environment Sciences: Systems Thinking for Sustainability | 4,7 |
| EPIC | 231 | Translations: Design and Fabrication | 1,9 |
| FND | 101 | Freshman Seminar 1 | Foundation |
| FND | 102 | Freshman Seminar 2 | Foundation |
| FND | 103 | Armenian Language & Literature 1 | Foundation |
| FND | 104 | Armenian Language & Literature 2 | Foundation |
| FND | 221 | Armenian History 1 | Foundation |
| FND | 222 | Armenian History 2 | Foundation |
| LAW | 101 | Law in Everyday Life | 4 |
| LAW | 110 | Introduction to Armenian Justice System | 4 |
| LAW | 142 | Introduction to Human Rights | 4 |
| LAW | 160 | Law & Justice in Popular Culture | 3,4 |
| LAW | 201 | Armenian Constitution | 4 |
| LAW | 202 | Legal Anthropology | 2,4 |
| LAW | 262 | Public Advocacy | 1,4 |
| PG | 104Ge | Comparative Politics | 4 |
| PG | 111 | Introduction to Political Science (Previously PSIA 101) (Not open to PG majors) | 4 |
| PG | 112 | Introduction to US Government (Previously PSIA 102) | 4 |
| PG | 113 | Introduction to Armenian Government (Previously PSIA 103) | 4 |
| PG | 201 | Political Philosophy (Previously PSIA 201) | 2,3,4 |
| PG | 215 | International Relations (Previously PSIA 205) | 4 |
| PG | 221 | Special Topics in Politics and Governance | 4(or as documented in the course schedule for a particular offering) |
| PG | 221 | Special Topics in Politics and Governance International Security | 4 |
| PG | 271 | Religion & Politics (Previously PSIA 271) | 1,2,3,4,6 |
| PG | 272 | Geopolitics of Asia (Previously PSIA 272) | 2,4,5 |
| PG | 273 | Geopolitics of Europe (Previously PSIA 273) | 2,4,5 |
| PG | 281 | Development Policy (Previously PSIA 281) | 4,5 |
| PG | 282 | Survey of Regional Politics (Previously PSIA 282) | 2,4,5 |
| PH | 101 | Basics of Healthy Lifestyle | 7 |
|
PH |
102 |
Understanding Substance Use and Addictions (Previously CHSS 296 Special Topics in Social Sciences: Understanding Substance Use and Addictions) | 4,6 |
| PH | 201 | Global Health | 4,7 |
| PH | 202 | Causes, Treatment and Prevention of Cancer | 4,7 |
| PH | 203 | Human Nutrition and Health | 6,7 |
